<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Study: Using The Net Promoter Score to Boost Sales and Lower Customer Attrition Rate</title>
	<atom:link href="http://therevenuetitans.com/2009/04/case-study-using-the-net-promoter-score-in-software-companies-isvs-and-microisvs-to-boost-sales-and-lower-customer-attrition-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://therevenuetitans.com/2009/04/case-study-using-the-net-promoter-score-in-software-companies-isvs-and-microisvs-to-boost-sales-and-lower-customer-attrition-rate/</link>
	<description>Drive Revenue -&#62; Organize -&#62; Expand</description>
	<lastBuildDate>Sun, 13 Jun 2010 00:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Net Promoter Score: Combining NPS Feedback With Email Follow-ups to Test New Product Ideas or Options</title>
		<link>http://therevenuetitans.com/2009/04/case-study-using-the-net-promoter-score-in-software-companies-isvs-and-microisvs-to-boost-sales-and-lower-customer-attrition-rate/comment-page-1/#comment-23</link>
		<dc:creator>Net Promoter Score: Combining NPS Feedback With Email Follow-ups to Test New Product Ideas or Options</dc:creator>
		<pubDate>Sun, 13 Jun 2010 00:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbedunah.com/?p=136#comment-23</guid>
		<description>[...] very FIRST things I do for a client is implement Net Promoter Score inside their [...]</description>
		<content:encoded><![CDATA[<p>[...] very FIRST things I do for a client is implement Net Promoter Score inside their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkat</title>
		<link>http://therevenuetitans.com/2009/04/case-study-using-the-net-promoter-score-in-software-companies-isvs-and-microisvs-to-boost-sales-and-lower-customer-attrition-rate/comment-page-1/#comment-11</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Sat, 18 Jul 2009 14:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbedunah.com/?p=136#comment-11</guid>
		<description>Excellent article, Adam. Provides insights and good directions on how to go about doing the NPS process.

Will pilot this out in our organization for sure and keep you posted on our findings

Venkat</description>
		<content:encoded><![CDATA[<p>Excellent article, Adam. Provides insights and good directions on how to go about doing the NPS process.</p>
<p>Will pilot this out in our organization for sure and keep you posted on our findings</p>
<p>Venkat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximum</title>
		<link>http://therevenuetitans.com/2009/04/case-study-using-the-net-promoter-score-in-software-companies-isvs-and-microisvs-to-boost-sales-and-lower-customer-attrition-rate/comment-page-1/#comment-10</link>
		<dc:creator>Maximum</dc:creator>
		<pubDate>Fri, 15 May 2009 10:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbedunah.com/?p=136#comment-10</guid>
		<description>Where could I find Net promoter scores for a few key sectors like social networking sector, eLearning and Job realted websites. There were also no info about web hosting websites. How can I get them? Contact me at maximum@techie.com</description>
		<content:encoded><![CDATA[<p>Where could I find Net promoter scores for a few key sectors like social networking sector, eLearning and Job realted websites. There were also no info about web hosting websites. How can I get them? Contact me at <a href="mailto:maximum@techie.com">maximum@techie.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://therevenuetitans.com/2009/04/case-study-using-the-net-promoter-score-in-software-companies-isvs-and-microisvs-to-boost-sales-and-lower-customer-attrition-rate/comment-page-1/#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbedunah.com/?p=136#comment-9</guid>
		<description>Hi Adam,

Looks great! At the client I was at we used a programmer to create a simple system to do what we needed to do... I&#039;ll definitely keep you in mind for future engagements.

I like what I&#039;ve seen.

Jason</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>Looks great! At the client I was at we used a programmer to create a simple system to do what we needed to do&#8230; I&#8217;ll definitely keep you in mind for future engagements.</p>
<p>I like what I&#8217;ve seen.</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Dorrell</title>
		<link>http://therevenuetitans.com/2009/04/case-study-using-the-net-promoter-score-in-software-companies-isvs-and-microisvs-to-boost-sales-and-lower-customer-attrition-rate/comment-page-1/#comment-8</link>
		<dc:creator>Adam Dorrell</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonbedunah.com/?p=136#comment-8</guid>
		<description>Jason
I wondered what system you used to measure NPS?

After using DIY surveys &#039;n&#039; Spreadsheets to measure Net Promoter Score,  as there was not a suitable system out there to automatically measure NPS. we developed our own system to do it better: CustomerGauge.com was born.  It *is* possible to crank it by hand  but it’s time consuming and not sustainable. CustomerGauge delivers ready made results in real time. Cost effectively too!

If we can help in the future, please let us know.</description>
		<content:encoded><![CDATA[<p>Jason<br />
I wondered what system you used to measure NPS?</p>
<p>After using DIY surveys &#8216;n&#8217; Spreadsheets to measure Net Promoter Score,  as there was not a suitable system out there to automatically measure NPS. we developed our own system to do it better: CustomerGauge.com was born.  It *is* possible to crank it by hand  but it’s time consuming and not sustainable. CustomerGauge delivers ready made results in real time. Cost effectively too!</p>
<p>If we can help in the future, please let us know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
